RecentFollow
recentfollow.com
App unconfirmedA quick lookup for recently followed and new follower lists.
FOLLOWING TRACKERS / TOOL NOTES
Recent connection lookups with paid monitoring plans.
THE SHORT VERSION
FollowSpy advertises recent following, new followers, and unfollower lookups for public Instagram profiles. Its marketing describes instant results and newest connections, but does not explain how historical ordering is derived.
FEATURES & BOUNDARIES
WEB & MOBILE
The FollowSpy App Store listing identifies Follower Find LLC and links both its developer website and privacy policy to followspy.ai. No official Android app listing was verified.
PRICING BY PRODUCT
Web plans have dynamic weekly-equivalent promotions; the iOS app separately lists Starter and Pro IAPs at weekly and quarterly intervals. The names do not establish matching entitlements.
Check the product and billing period together. A price for one module does not establish access to another.
| Module | Billing & price | What it covers | Purchase type & lifetime access | Details & source |
|---|---|---|---|---|
| Website Starter | Quarterly selector capture: $8/week equivalent vs $20/week reference. Another official capture showed $12 vs $30/week; promotion varies.Weekly or quarterly recurring web plan | Website page says up to 2 tracked accounts; includes its Story Viewer. | SubscriptionLifetime access: not listed The website offer is presented with recurring weekly or quarterly billing; no permanent access is listed. | These are per-week displayed amounts/equivalents, not the verified quarterly charge. Website Starter is not assumed to match App Store Starter. Check this module |
| Website Premium | Quarterly selector capture: $10/week equivalent vs $25/week reference. Another official capture showed $14 vs $35/week; promotion varies.Weekly or quarterly recurring web plan | Website page advertises unlimited tracked accounts and Story Viewer access. | SubscriptionLifetime access: not listed The website offer is presented with recurring weekly or quarterly billing; no permanent access is listed. | These are per-week displayed amounts/equivalents, not the verified quarterly charge. Website Premium is not assumed to match App Store Pro. Check this module |
| App Store Starter IAP | US: $12/week or $109.99/quarter. Japan: ¥2,000/week or ¥18,000/quarter. Korea listing is available; its IAP prices were not retrievable from the public page checked.Weekly or quarterly auto-renewing subscription | The iOS app listing describes follower/following change tracking and growth analytics; Starter entitlement limits are not specified in its public description. | SubscriptionLifetime access: not listed The US App Store identifies weekly and quarterly auto-renewing purchases. | Separate App Store product. Do not map it to the website Starter plan without documented parity. Check this module |
| App Store Pro IAP | US: $14/week or $127.99/quarter. Japan: ¥2,200/week or ¥20,000/quarter. Korea listing is available; its IAP prices were not retrievable from the public page checked.Weekly or quarterly auto-renewing subscription | The App Store lists a Pro IAP; its public description does not fully detail Pro entitlements. | SubscriptionLifetime access: not listed The US App Store identifies weekly and quarterly auto-renewing purchases. | Separate App Store product. Pro is not assumed to match the website Premium plan. Check this module |
Amounts observed in official pricing information or store listings for the stated plan and period. Website language, store region and billing currency are separate choices; a lower local amount does not establish checkout eligibility.
| Language / market | Advertised amount | Same-product scope | Official page |
|---|---|---|---|
| United States App Store | USD $12Weekly auto-renewing IAP | Starter IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| United States App Store | USD $109.99Quarterly auto-renewing IAP | Starter IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| United States App Store | USD $14Weekly auto-renewing IAP | Pro IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| United States App Store | USD $127.99Quarterly auto-renewing IAP | Pro IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| Japan App Store | JPY ¥2,000Weekly auto-renewing IAP | Starter IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| Japan App Store | JPY ¥18,000Quarterly auto-renewing IAP | Starter IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| Japan App Store | JPY ¥2,200Weekly auto-renewing IAP | Pro IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
| Japan App Store | JPY ¥20,000Quarterly auto-renewing IAP | Pro IAP; same app ID 6781311325; no app/web plan parity claimed. | Compare this page |
Pricing information checked . Advertised prices and plan terms may change; no purchase was completed.
Confirm the total charge, billing interval, renewal terms and number of profiles at checkout. A displayed weekly or monthly equivalent may not be the amount charged at once.
Check current pricingSOURCES & EVIDENCE
This is a source-based product profile. We have not completed a controlled functional test or a purchase test for this tool. Vendor statements are not guarantees of accuracy, availability or anonymity.
Something changed? Report an issue ↗
THE DECISION DESK
The right alternative depends on whether you want a quick recent-follow list, changes from today onward, or periodic reports.
5 MIN READPRACTICAL GUIDEThe answer depends on whether you mean the current list, a claimed recent order, or changes a tracker observed after it started.
4 MIN READPRACTICAL GUIDEFollowers and Following describe two different directions in a connection. Knowing which list a tool reads prevents confusing a new follow with a new follower.
4 MIN READ2026 TOOL GUIDE“Who did this account follow?” can mean a recent-order lookup, a change since tracking began, or a periodic activity report. Pick by time basis first.
5 MIN READ2026 TOOL GUIDEA follower count, a list of new followers, a non-follower report, and a downloadable roster are different jobs. Match the tool to the output.
5 MIN READ2026 TOOL GUIDEA one-time “who does not follow back” report is not the same as a record of future unfollows. Decide whether you need a snapshot or ongoing monitoring.
5 MIN READ2026 TOOL GUIDEA tracker cannot show the same kind of “history” as a retrospective report. Check whether history starts with your first snapshot or can be purchased from an earlier period.
5 MIN READ2026 TOOL GUIDEOnly a small number of reviewed products publish explicit export limits. Compare the available evidence instead of assuming every tracker can export lists.
6 MIN READ2026 TOOL GUIDEChoose an Instagram tool by the specific job it performs, then compare free limits, paid modules, app availability, and billing terms.
8 MIN READThe official App Store listing for FollowSpy by Follower Find LLC links to followspy.ai as its developer website and privacy policy, confirming the iOS app association. No official Android listing was verified.
The website uses Starter and Premium, while the App Store lists Starter and Pro. Their names differ and the public pages do not provide a feature-by-feature equivalence, so do not assume the entitlements match.
The web plan page shows changing promotional weekly-equivalent prices and weekly/quarterly selectors. The App Store lists explicit weekly and quarterly IAP amounts. Check the relevant web or App Store page for the current amount and renewal term.
KEEP EXPLORING